Our Deals
| Product | Name | Company Discount % | Private Discount % | Category | hf:tax:product_cat |
|---|---|---|---|---|---|
| Seltos | 16 | 14 | ICE KIA, KIA | ice-kia kia | |
| K4 / K4 Wagon | 16 | 14 | Electric KIA, KIA | electric-kia kia | |
| EV5 | 16 | 14 | Electric KIA, KIA | electric-kia kia | |
| EV2 | 16 | 14 | Electric KIA, KIA | electric-kia kia | |
| EV4 | 16 | 14 | Electric KIA, KIA | electric-kia kia | |
| PV5 Passenger | 16 | 14 | Electric KIA, KIA | electric-kia kia | |
| PV5 Cargo | 16 | 14 | Electric KIA, KIA | electric-kia kia | |
| Ceed, XCeed | 16 | 14 | ICE KIA, KIA | ice-kia kia | |
| Sportage PHEV | 16 | 14 | Electric KIA, KIA | electric-kia kia | |
| Sportage exkl. PHEV | 16 | 14 | Hybrid KIA, KIA | hybrid-kia kia | |
| Stonic | 16 | 14 | ICE KIA, KIA | ice-kia kia | |
| Niro HEV | 16 | 14 | Hybrid KIA, KIA | hybrid-kia kia | |
| Sorento PHEV | 16 | 14 | Electric KIA, KIA | electric-kia kia | |
| Sorento exkl. PHEV | 16 | 14 | Hybrid KIA, KIA | hybrid-kia kia | |
| EV9 | 16 | 14 | Electric KIA, KIA | electric-kia kia | |
| EV6 | 16 | 14 | Electric KIA, KIA | electric-kia kia | |
| EV3 | 16 | 14 | Electric KIA, KIA | electric-kia kia | |
| Picanto | 16 | 0 | ICE KIA, KIA | ice-kia kia |
| Product | Name | Company Discount % | Private Discount % | hf:tax:product_cat | |
|---|---|---|---|---|---|
| Seltos | 16 | 14 | ice-kia kia | ||
| K4 / K4 Wagon | 16 | 14 | electric-kia kia | ||
| EV5 | 16 | 14 | electric-kia kia | ||
| EV2 | 16 | 14 | electric-kia kia | ||
| EV4 | 16 | 14 | electric-kia kia | ||
| PV5 Passenger | 16 | 14 | electric-kia kia | ||
| PV5 Cargo | 16 | 14 | electric-kia kia | ||
| Ceed, XCeed | 16 | 14 | ice-kia kia | ||
| Sportage PHEV | 16 | 14 | electric-kia kia | ||
| Sportage exkl. PHEV | 16 | 14 | hybrid-kia kia | ||
| Stonic | 16 | 14 | ice-kia kia | ||
| Niro HEV | 16 | 14 | hybrid-kia kia | ||
| Sorento PHEV | 16 | 14 | electric-kia kia | ||
| Sorento exkl. PHEV | 16 | 14 | hybrid-kia kia | ||
| EV9 | 16 | 14 | electric-kia kia | ||
| EV6 | 16 | 14 | electric-kia kia | ||
| EV3 | 16 | 14 | electric-kia kia | ||
| Picanto | 16 | 0 | ice-kia kia |
| Product | Name | Company Discount % | Private Discount % | Category | hf:tax:product_cat |
|---|---|---|---|---|---|
| Leapmotor B05 | 10 | 10 | Electric Leapmotor, Leapmotor | electric-leapmotor leapmotor | |
| Leapmotor B10 | 10 | 10 | Electric Leapmotor, Leapmotor | electric-leapmotor leapmotor | |
| Leapmotor C10 | 10 | 10 | Electric Leapmotor, Leapmotor | electric-leapmotor leapmotor | |
| Leapmotor T03 | 3 | 3 | Electric Leapmotor, Leapmotor | electric-leapmotor leapmotor |
| Product | Name | Company Discount % | Private Discount % | hf:tax:product_cat | |
|---|---|---|---|---|---|
| Leapmotor B05 | 10 | 10 | electric-leapmotor leapmotor | ||
| Leapmotor B10 | 10 | 10 | electric-leapmotor leapmotor | ||
| Leapmotor C10 | 10 | 10 | electric-leapmotor leapmotor | ||
| Leapmotor T03 | 3 | 3 | electric-leapmotor leapmotor |
| Product | Name | Company Discount % | Private Discount % | Category | hf:tax:product_cat |
|---|---|---|---|---|---|
| LM Hybrid | 12 | 12 | Hybrid Lexus, Lexus | hybrid-lexus lexus | |
| RX Plug-In Hybrid | 14 | 14 | Lexus, Plugin/BEV Lexus | lexus plugin-bev-lexus | |
| RX Hybrid | 12 | 12 | Hybrid Lexus, Lexus | hybrid-lexus lexus | |
| ES Hybrid | 12 | 12 | Hybrid Lexus, Lexus | hybrid-lexus lexus | |
| RZ (BEV) | 14 | 14 | Lexus, Plugin/BEV Lexus | lexus plugin-bev-lexus | |
| NX Plug-In Hybrid | 14 | 14 | Lexus, Plugin/BEV Lexus | lexus plugin-bev-lexus | |
| NX Hybrid | 12 | 12 | Hybrid Lexus, Lexus | hybrid-lexus lexus | |
| UX Hybrid | 12 | 12 | Hybrid Lexus, Lexus | hybrid-lexus lexus | |
| LBX Hybrid | 12 | 12 | Hybrid Lexus, Lexus | hybrid-lexus lexus |
| Product | Name | Company Discount % | Private Discount % | hf:tax:product_cat | |
|---|---|---|---|---|---|
| LM Hybrid | 12 | 12 | hybrid-lexus lexus | ||
| RX Plug-In Hybrid | 14 | 14 | lexus plugin-bev-lexus | ||
| RX Hybrid | 12 | 12 | hybrid-lexus lexus | ||
| ES Hybrid | 12 | 12 | hybrid-lexus lexus | ||
| RZ (BEV) | 14 | 14 | lexus plugin-bev-lexus | ||
| NX Plug-In Hybrid | 14 | 14 | lexus plugin-bev-lexus | ||
| NX Hybrid | 12 | 12 | hybrid-lexus lexus | ||
| UX Hybrid | 12 | 12 | hybrid-lexus lexus | ||
| LBX Hybrid | 12 | 12 | hybrid-lexus lexus |
| Product | Name | Company Discount % | Private Discount % | Category | hf:tax:product_cat |
|---|---|---|---|---|---|
| Grandis HEV | 14 | 12 | Electric Mitsubishi, Mitsubishi | electric-mitsubishi mitsubishi | |
| Grandis Petrol | 14 | 12 | Electric Mitsubishi, Mitsubishi | electric-mitsubishi mitsubishi | |
| Outlander PHEV | 0 | 0 | Electric Mitsubishi, Mitsubishi | electric-mitsubishi mitsubishi | |
| Eclipse Cross BEV | 12 | 10 | Electric Mitsubishi, Mitsubishi | electric-mitsubishi mitsubishi | |
| New ASX HEV | 14 | 12 | Hybrid Mitsubishi, Mitsubishi | hybrid-mitsubishi mitsubishi | |
| New ASX Petrol | 14 | 12 | ICE Mitsubishi, Mitsubishi | ice-mitsubishi mitsubishi | |
| New Colt HEV | 12 | 10 | Hybrid Mitsubishi, Mitsubishi | hybrid-mitsubishi mitsubishi | |
| New Colt Petrol | 0 | 0 | ICE Mitsubishi, Mitsubishi | ice-mitsubishi mitsubishi |
| Product | Name | Company Discount % | Private Discount % | hf:tax:product_cat | |
|---|---|---|---|---|---|
| Grandis HEV | 14 | 12 | electric-mitsubishi mitsubishi | ||
| Grandis Petrol | 14 | 12 | electric-mitsubishi mitsubishi | ||
| Outlander PHEV | 0 | 0 | electric-mitsubishi mitsubishi | ||
| Eclipse Cross BEV | 12 | 10 | electric-mitsubishi mitsubishi | ||
| New ASX HEV | 14 | 12 | hybrid-mitsubishi mitsubishi | ||
| New ASX Petrol | 14 | 12 | ice-mitsubishi mitsubishi | ||
| New Colt HEV | 12 | 10 | hybrid-mitsubishi mitsubishi | ||
| New Colt Petrol | 0 | 0 | ice-mitsubishi mitsubishi |
| Product | Name | Company Discount % | Private Discount % | hf:tax:product_cat | |
|---|---|---|---|---|---|
| Urban Cruiser | 13 | 10 | ice-toyota toyota | ||
| C-HR+ (Electric) | 13 | 10 | electric-toyota toyota | ||
| Hilux Electric | 21 | 18 | electric-toyota toyota | ||
| Proace Nutzfahrzeug Electric & Platform Electric | 21 | 18 | electric-toyota toyota | ||
| Proace Max Electric | 21 | 18 | electric-toyota toyota | ||
| Proace Max | 16 | 13 | ice-toyota toyota | ||
| Proace Nutzfahrzeug & Platform | 16 | 13 | ice-toyota toyota | ||
| Proace City Nutzfahrzeug Electric | 21 | 18 | electric-toyota toyota | ||
| Proace City Nutzfahrzeug | 16 | 13 | ice-toyota toyota | ||
| Proace Verso Electric | 13 | 10 | electric-toyota toyota | ||
| Proace Verso | 0 | 0 | ice-toyota toyota | ||
| Proace City Verso Electric | 13 | 10 | electric-toyota toyota | ||
| Proace City Verso | 0 | 0 | ice-toyota toyota | ||
| Hilux | 9 | 9 | ice-toyota toyota | ||
| Land Cruiser | 0 | 0 | ice-toyota toyota | ||
| Highlander | 0 | 0 | ice-toyota toyota | ||
| GR Supra | 0 | 0 | ice-toyota toyota | ||
| GR 86 | 0 | 0 | ice-toyota toyota | ||
| bZ4X | 13 | 10 | electric-toyota toyota | ||
| C-HR Plug-In | 11 | 8 | electric-toyota toyota | ||
| C-HR HSD | 11 | 8 | hybrid-toyota toyota | ||
| RAV4 Plug-In | 11 | 8 | electric-toyota toyota | ||
| RAV4 HSD | 11 | 8 | hybrid-toyota toyota | ||
| Mirai | 13 | 10 | ice-toyota toyota | ||
| Prius Plug-In | 11 | 8 | electric-toyota toyota | ||
| Camry HSD | 0 | 0 | hybrid-toyota toyota | ||
| Corolla Cross HSD | 11 | 8 | hybrid-toyota toyota | ||
| Corolla HSD | 11 | 8 | hybrid-toyota toyota | ||
| GR Yaris | 0 | 0 | ice-toyota toyota | ||
| Yaris Cross HSD | 11 | 8 | hybrid-toyota toyota | ||
| Yaris HSD | 11 | 8 | hybrid-toyota toyota | ||
| Aygo X | 11 | 8 | ice-toyota toyota |
| Product | Name | Company Discount % | Private Discount % | Category | hf:tax:product_cat |
|---|---|---|---|---|---|
| Ignis, Swift | 6 | 6 | ICE Suzuki, Suzuki | ice-suzuki suzuki | |
| Vitara, S-Cross | 10 | 10 | ICE Suzuki, Suzuki | ice-suzuki suzuki | |
| Across (PHEV) | 10 | 10 | Electric Suzuki, Suzuki | electric-suzuki suzuki |
| Product | Name | Company Discount % | Private Discount % | hf:tax:product_cat | |
|---|---|---|---|---|---|
| Ignis, Swift | 6 | 6 | ice-suzuki suzuki | ||
| Vitara, S-Cross | 10 | 10 | ice-suzuki suzuki | ||
| Across (PHEV) | 10 | 10 | electric-suzuki suzuki |
| Product | Name | Company Discount % | Private Discount % | hf:tax:product_cat | |
|---|---|---|---|---|---|
| C4 BUSINESS | 17 | 17 | citroen ice-citroen | ||
| ë-C3 BUSINESS | 13 | 13 | citroen electric-citroen | ||
| C3 BUSINESS | 13 | 13 | citroen electric-citroen | ||
| ë-Jumpy | 22 | 22 | citroen electric-citroen | ||
| Jumper Kastenwagen | 22 | 22 | citroen ice-citroen | ||
| Jumper ausser Kastenwagen | 22 | 22 | citroen ice-citroen | ||
| Jumpy | 28 | 28 | citroen ice-citroen | ||
| Berlingo Van | 21 | 21 | citroen ice-citroen | ||
| ë-C3 Van | 6 | 6 | citroen electric-citroen | ||
| ë-Jumper | 15 | 15 | citroen electric-citroen | ||
| ë-Berlingo Van | 15 | 15 | citroen electric-citroen | ||
| Jumpy Combi | 25 | 25 | citroen ice-citroen | ||
| SpaceTourer (ausser Holidays & Camper) | 16 | 16 | citroen ice-citroen | ||
| Berlingo | 21 | 21 | citroen ice-citroen | ||
| New C5 Aircross | 16 | 16 | citroen ice-citroen | ||
| C4 (ab MJ50) | 14 | 14 | citroen ice-citroen | ||
| New C3 Aircross | 10 | 10 | citroen ice-citroen | ||
| C3 | 10 | 10 | citroen ice-citroen | ||
| ë-Jumpy Combi | 21 | 21 | citroen electric-citroen | ||
| ë-Berlingo | 19 | 19 | citroen electric-citroen | ||
| ë-SpaceTourer | 16 | 16 | citroen electric-citroen | ||
| New C5 Aircross | 16 | 16 | citroen electric-citroen | ||
| New ë-C5 Aircross | 12 | 12 | citroen electric-citroen | ||
| ë-C4 | 14 | 14 | citroen electric-citroen | ||
| New ë-C3 Aircross | 10 | 10 | citroen electric-citroen | ||
| ë-C3 | 10 | 10 | citroen electric-citroen |
| Product | Name | Company Discount % | Private Discount % | Category | hf:tax:product_cat |
|---|---|---|---|---|---|
| All Models | 10 | 10 | Subaru | subaru |
| Product | Name | Company Discount % | Private Discount % | hf:tax:product_cat | |
|---|---|---|---|---|---|
| All Models | 10 | 10 | subaru |
| Product | Name | Company Discount % | Private Discount % | Category | hf:tax:product_cat |
|---|---|---|---|---|---|
| N° 7 E-Tense BEV | 17 | 17 | DS, Electric DS | ds electric-ds | |
| Pallas Business Line (Alle Modelle) | 20 | 20 | DS, Electric DS | ds electric-ds | |
| N°4 Hybrid | 15 | 15 | DS, Electric DS | ds electric-ds | |
| Pallas Business Line (Alle Modelle) | 20 | 20 | DS, ICE DS | ds ice-ds | |
| DS 3 ICE | 11 | 11 | DS, ICE DS | ds ice-ds | |
| DS 7 ICE | 19 | 19 | DS, ICE DS | ds ice-ds | |
| DS 3 ICE | 16 | 16 | DS, ICE DS | ds ice-ds | |
| N°8 | 15 | 15 | DS, Electric DS | ds electric-ds | |
| DS 7 | 15 | 15 | DS, Electric DS | ds electric-ds | |
| DS 4 E-Tense PHEV | 15 | 15 | DS, Electric DS | ds electric-ds | |
| DS 3 E-Tense BEV | 16 | 16 | DS, Electric DS | ds electric-ds |
| Product | Name | Company Discount % | Private Discount % | hf:tax:product_cat | |
|---|---|---|---|---|---|
| N° 7 E-Tense BEV | 17 | 17 | ds electric-ds | ||
| Pallas Business Line (Alle Modelle) | 20 | 20 | ds electric-ds | ||
| N°4 Hybrid | 15 | 15 | ds electric-ds | ||
| Pallas Business Line (Alle Modelle) | 20 | 20 | ds ice-ds | ||
| DS 3 ICE | 11 | 11 | ds ice-ds | ||
| DS 7 ICE | 19 | 19 | ds ice-ds | ||
| DS 3 ICE | 16 | 16 | ds ice-ds | ||
| N°8 | 15 | 15 | ds electric-ds | ||
| DS 7 | 15 | 15 | ds electric-ds | ||
| DS 4 E-Tense PHEV | 15 | 15 | ds electric-ds | ||
| DS 3 E-Tense BEV | 16 | 16 | ds electric-ds |
| Product | Name | Company Discount % | Private Discount % | hf:tax:product_cat | |
|---|---|---|---|---|---|
| Movano ausser Kastenwagen | 22 | 22 | ice-opel opel | ||
| Movano Kastenwagen | 22 | 22 | ice-opel opel | ||
| Vivaro Cargo + Vivaro Platform | 28 | 28 | ice-opel opel | ||
| Combo Cargo | 21 | 21 | ice-opel opel | ||
| Movano Electric | 15 | 15 | electric-opel opel | ||
| Vivaro Electric | 22 | 22 | electric-opel opel | ||
| Combo Electric | 15 | 15 | electric-opel opel | ||
| Vivaro Combi | 25 | 25 | ice-opel opel | ||
| Zafira | 14 | 14 | ice-opel opel | ||
| Frontera | 12 | 12 | ice-opel opel | ||
| Grandland | 14 | 14 | ice-opel opel | ||
| Combo | 12 | 12 | ice-opel opel | ||
| Astra ST | 14 | 14 | ice-opel opel | ||
| Astra Lim | 14 | 14 | ice-opel opel | ||
| Mokka | 13 | 13 | ice-opel opel | ||
| Corsa | 15 | 15 | ice-opel opel | ||
| New Vivaro Electric Combi | 21 | 21 | electric-opel opel | ||
| Zafira Electric | 12 | 12 | electric-opel opel | ||
| Combo Electric | 12 | 12 | electric-opel opel | ||
| Frontera Electric | 10 | 10 | electric-opel opel | ||
| Grandland Electric | 11 | 11 | electric-opel opel | ||
| Grandland PHEV | 11 | 11 | electric-opel opel | ||
| Astra Lim. Electric | 14 | 14 | electric-opel opel | ||
| Astra ST Electric | 14 | 14 | electric-opel opel | ||
| Astra ST PHEV | 14 | 14 | electric-opel opel | ||
| Astra Lim. PHEV / GSe | 14 | 14 | electric-opel opel | ||
| Mokka Electric | 13 | 13 | electric-opel opel | ||
| Corsa Electric | 13 | 13 | electric-opel opel |
| Product | Name | Company Discount % | Private Discount % | hf:tax:product_cat | |
|---|---|---|---|---|---|
| E-2008 Style | 13 | 13 | electric-peugeot peugeot | ||
| Boxer ausser Kastenwagen | 22 | 22 | ice-peugeot peugeot | ||
| Boxer Kastenwagen | 22 | 22 | ice-peugeot peugeot | ||
| Expert | 28 | 28 | ice-peugeot peugeot | ||
| Partner | 21 | 21 | ice-peugeot peugeot | ||
| E-Boxer | 15 | 15 | electric-peugeot peugeot | ||
| E-Expert | 22 | 22 | electric-peugeot peugeot | ||
| E-Partner | 15 | 15 | electric-peugeot peugeot | ||
| Traveller | 15 | 15 | ice-peugeot peugeot | ||
| Rifter | 15 | 15 | ice-peugeot peugeot | ||
| New 5008 | 17 | 17 | ice-peugeot peugeot | ||
| New 3008 | 17 | 17 | ice-peugeot peugeot | ||
| 2008 | 15 | 15 | ice-peugeot peugeot | ||
| 408 | 13 | 13 | ice-peugeot peugeot | ||
| 308 SW | 15 | 15 | ice-peugeot peugeot | ||
| 308 | 15 | 15 | ice-peugeot peugeot | ||
| 208 | 13 | 13 | ice-peugeot peugeot | ||
| E-Traveller | 13 | 13 | electric-peugeot peugeot | ||
| E-Rifter | 13 | 13 | electric-peugeot peugeot | ||
| New 5008 (PHEV) | 15 | 15 | electric-peugeot peugeot | ||
| New E-5008 4x4 | 15 | 15 | electric-peugeot peugeot | ||
| New E-5008 | 15 | 15 | electric-peugeot peugeot | ||
| New 3008 (PHEV) | 15 | 15 | electric-peugeot peugeot | ||
| New E-3008 4x4 | 15 | 15 | electric-peugeot peugeot | ||
| New E-3008 | 15 | 15 | electric-peugeot peugeot | ||
| E-2008 | 13 | 13 | electric-peugeot peugeot | ||
| 408 PHEV | 13 | 13 | electric-peugeot peugeot | ||
| New E-408 | 13 | 13 | electric-peugeot peugeot | ||
| E-308 / E308 SW | 14 | 14 | electric-peugeot peugeot | ||
| 308 PHEV / SW PHEV | 15 | 15 | electric-peugeot peugeot | ||
| E-208 | 12 | 12 | electric-peugeot peugeot |








































































































































































